HD Umleitstationen
Ausgewählte Projekte bezüglich des Einsatzes von Turbinen Umleitstationen
| JAHR | PROJEKT | KUNDE |
| 1995 | HP Bypass | Dahlian, China |
| 1996 | HP Bypass | Jainghsu, China |
| 1998 | HP Bypass | Anpara, India |
| 1998 | HP Bypass | Ligang, China |
| 1999 | HP and LP Bypass | Novosibirsk, Russia |
| 2000 | HP and LP Bypass | Nishni-Nowgorod, Russia |
| 2001 | HP and LP Bypass | St.Petersburg, Russia |
| 2001 | HP and LP Bypass | Wladivostok, Russia |
| 2002 | HP Bypass, HP Bypass w. safety function | Baymina, Turkey |
| 2002 | HP Bypass w. safety function | Phu My 3, Vietnam |
| 2003 | HP Bypass | Solvay Rheinberg Station 3/4, Germany |
| 2004 | HP Bypass | Bayer Uerdingen, Germany |
| 2005 | HP Bypass | Banwhol, Korea |
| 2006 | HP Bypass | Teluk Salut, Malaysia |
| 2007 | HP, IP and LP Bypass | Hwaseong, Korea |
| 2008 | HP Bypass w. safety function (SUV) | Az Zhour, Kuwait |
| 2008 | HP Bypass | Media Yanbu, Kingdom of Saudi-Arabia |
| 2009 | HP Bypass | Mondi Paper Sytkyvkar, Russia |
| 2009 | HP and LP Bypass | Beijing PS, China |
| 2010 | HP and LP Bypass | Tanjung Awar-awar, Indonesia |
